
Additional information
Application | Fluid Transfer, Pneumatic, Lubrication, Machine Tool, Robotics |
---|---|
Color | Natural |
Compatible Fitting | Compression, Flow Controls, Prestolok |
Disclaimer | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. |
Division | Parflex Division |
Length per Package | 250 ft |
Maximum Operating Pressure | 17 bar |
Maximum Operating Temperature | 200 °F |
Media | Air, Chemicals, Hydraulic Fluid, Lubricant, Pesticides, Water |
Minimum Bend Radius | 1.14 inch |
Minimum Burst Pressure | 986 psi |
Minimum Operating Temperature | -65 °F |
Tube Inside Diameter | 6 mm |
Tube Material | Nylon |
Tube Outside Diameter | 8 mm |
Tube Wall Thickness | 1 mm |
Related Products
-
62550 – 5/16″ X .062 NAT POLY
$1.44 HST621 in stock
Add to cart -
201-0600100-NT-100 – 6MM X 4MM PTFE TUBING
$12.96 HST100 in stock
Add to cart -
101-0500062-NT-100 – 1/2″ X 3/8″ PTFE TUBING 100FT
$34.21 HSTDivision: Parflex Division100 in stock
Add to cart -
201-0400100-NT-100 – 4MM X 2MM PTFE TUBING
$7.39 HST100 in stock
Add to cart