NN-8-062 – 1/2″ X .062 NAT NYLON
$11.31 HST
Call for Availabilty.
Additional information
| Application | Fluid Transfer, Pneumatic, Lubrication, Machine Tool, Robotics |
|---|---|
| Color | Natural |
| Compatible Fitting | Compression, Compress-Align, Hi-Duty, Fast & Tite, Flow Controls, Prestolok, TrueSeal, NTA, Transmission |
| Disclaimer | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. |
| Division | Parflex Division |
| Length per Package | 250 ft |
| Maximum Operating Pressure | 250 psi |
| Maximum Operating Temperature | 200 °F |
| Media | Air, Chemicals, Hydraulic Fluid, Lubricant, Pesticides, Water |
| Minimum Bend Radius | 1.25 inch |
| Minimum Burst Pressure | 69 bar |
| Minimum Operating Temperature | -54 °C |
| Tube Inside Diameter | 0.375 inch |
| Tube Material | Nylon |
| Tube Outside Diameter | 1/2 inch |
| Tube Wall Thickness | 1.6 mm |
Related Products
-

63443 – 1/4″ X .040 BLU URETHANE
$1.89 HST879 in stock
Add to cart -

61660 – 3/8″ X .050 NAT NYLON
$4.41 HST1104 in stock
Add to cart -

61880 – 1/2″ X .062 NAT NYLON
$7.53 HST1094 in stock
Add to cart -

101-0375062-NT-100 – 3/8″ X 1/4″ PTFE TUBING 100FT
$23.94 HSTDivision: Parflex Division200 in stock
Add to cart